# Username Beers Added Unique Countries
1 Beerhound 355 38
2 Cain 296 45
3 Flap 222 46
4 Gordon 221 40
5 stew 212 42
6 jimbomad 205 34
7 Brazzers 170 32
8 Dennia 150 30
9 Chairman 129 16
10 Stabber 71 25
11 tomward 54 22
12 Big D 52 17
13 Bmfumc 47 14
14 Giles 39 12
15 Harrycp 37 12
16 Bfm 19 11
17 spenbo 15 5
18 Pieman 2 2
19 Barney 0 0
TOTAL 2296